<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Programming Resistance</title>
	<atom:link href="http://crossjam.net/wp/mpr/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossjam.net/wp/mpr</link>
	<description>Information informs. Analysis enlightens.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:05:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Conference Dates of Note</title>
		<link>http://crossjam.net/wp/mpr/2012/02/conference-dates-of-note/</link>
		<comments>http://crossjam.net/wp/mpr/2012/02/conference-dates-of-note/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:05:41 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2684</guid>
		<description><![CDATA[Still working to schedule my three large scale tech events this year. PyCon is close to set, but now I need conferences two and three. Don&#8217;t know how I missed this, but O&#8217;Reilly and Cloudera combined Hadoop World and Strata. It&#8217;s going to be in New York, in October. Perfect topic, timing, and location. We&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Still working to schedule my three large scale tech events this year. PyCon is close to set, but now I need conferences two and three.</p>

<p>Don&#8217;t know how I missed this, but O&#8217;Reilly and Cloudera <a href="http://www.cloudera.com/company/press-center/releases/cloudera-teams-with-oreilly-media-to-merge-hadoop-world-and-strata-conferences">combined Hadoop World and Strata</a>. It&#8217;s going to be in New York, in October. Perfect topic, timing, and location. We&#8217;ll have to see what the registration costs are and of course New York isn&#8217;t exactly the cheapest city to visit.</p>

<p>Meanwhile, <a href="http://conference.scipy.org/scipy2012/">SciPy 2012</a> will be in July in Austin. Downsides? Another Python conference and Texas in July. Upsides? Another Python conference and it&#8217;s Austin, Texas. With friends in the area, it&#8217;s very tempting.</p>

<p>And I&#8217;d still like to squeeze in a <a href="http://www.dabeaz.com/chicago/index.html">David Beazley Chicago Python course</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/02/conference-dates-of-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESTing MongoDB</title>
		<link>http://crossjam.net/wp/mpr/2012/02/resting-mongodb/</link>
		<comments>http://crossjam.net/wp/mpr/2012/02/resting-mongodb/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:19:27 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2681</guid>
		<description><![CDATA[Link parkin&#8217;: Kristina Chodorow&#8217;s Sleepy.Mongoose Python module turns a MongoDB server into a Web based REST server. Might make for a really convenient, fast, lightweight object store.]]></description>
			<content:encoded><![CDATA[<p>Link parkin&#8217;: Kristina Chodorow&#8217;s <a href="http://www.snailinaturtleneck.com/blog/2010/02/22/sleepy-mongoose-a-mongodb-rest-interface/">Sleepy.Mongoose</a> Python module turns a <a href="http://www.mongodb.org/">MongoDB</a> server into a Web based <a href="http://en.wikipedia.org/wiki/Representational_state_transfer">REST</a> server. Might make for a really convenient, fast, lightweight object store.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/02/resting-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Magit</title>
		<link>http://crossjam.net/wp/mpr/2012/02/meet-magit/</link>
		<comments>http://crossjam.net/wp/mpr/2012/02/meet-magit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:05:19 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2678</guid>
		<description><![CDATA[Jeremy Zawodny on the Meet Magit screencast: “Having seen the video, I find that I most often refer to the Magit Cheatsheet and the Magit User Manual. If you’re an emacs and git user, you probably owe it to yourself to spend 15-20 minutes watching the video and trying out magit. I think you’ll quickly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.zawodny.com/2012/02/02/magit-makes-git-awesome-in-emacs/">Jeremy Zawodny on</a> the <a href="http://vimeo.com/2871241"><em>Meet Magit</em></a> screencast:</p>

<blockquote>
  <p><em>“Having seen the video, I find that I most often refer to the Magit Cheatsheet and the Magit User Manual. If you’re an emacs and git user, you probably owe it to yourself to spend 15-20 minutes watching the video and trying out magit. I think you’ll quickly realize how useful it is.”</em></p>
</blockquote>

<p>That would be me sir. I&#8217;ve been using magit regularly but in the most naive of fashions. So I will be following your suggestion posthaste. </p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/02/meet-magit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Billion Tweets</title>
		<link>http://crossjam.net/wp/mpr/2012/02/1-billion-tweets/</link>
		<comments>http://crossjam.net/wp/mpr/2012/02/1-billion-tweets/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:15:04 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2674</guid>
		<description><![CDATA[Once upon a time, I viewed capturing 1 million tweets as a challenge. Now that that&#8217;s in the rearview mirror, I&#8217;m pondering new achievements. This one is really audacious. 1 BILLION TWEETS! (curling lip ala Doctor Evil and chuckling diabolically) That would actually be something outstanding for a single individual. Consider that to do it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://crossjam.net/wp/mpr/wp-content/uploads/2012/01/Twitter-Bird-Small.png" alt="Twitter Bird Small" border="0" width="100" height="100" align="right" style="margin: 10px;" /> <a href="http://crossjam.net/wp/mpr/2011/10/250k-tweets/">Once upon a time</a>, I viewed capturing 1 million tweets as a challenge. Now that that&#8217;s in the rearview mirror, I&#8217;m pondering new achievements. This one is really audacious.</p>

<p><strong>1 BILLION TWEETS!</strong> <em>(curling lip ala Doctor Evil and chuckling diabolically)</em></p>

<p>That would actually be something outstanding for a single individual. Consider that to do it in a calendar year, you&#8217;d have to average just a little south of 2.75 **million* tweets per day, 114K per hour, 31 per second. I&#8217;m not even sure that&#8217;s possible with Twitter&#8217;s streaming API. And then there&#8217;s the bandwidth and storage issues. Not to mention maintaining pretty high annual uptime to stay on target. </p>

<p>Now that would just be the capture. What the heck would you then do with all that data? Imagine the possibilities.</p>

<p>I think a reasonably well funded individual could pull it off with careful exploitation of Amazon Web Services, but it would definitely be non-trivial. I can dream can&#8217;t I!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/02/1-billion-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pyCLI Redux</title>
		<link>http://crossjam.net/wp/mpr/2012/01/pycli-redux/</link>
		<comments>http://crossjam.net/wp/mpr/2012/01/pycli-redux/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:29:41 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2670</guid>
		<description><![CDATA[Previously, I had posted about the pyCLI package, mostly just stashing the link away. Recently I&#8217;ve had occasion to put the module to use for real and started digging into the docs. Better. Than. Remembered. The argument parsing really easy and convenient. I am now salivating about the logging and daemonizing features. pyCLI doesn&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crossjam.net/wp/mpr/2010/09/pycli/">Previously</a>, I had posted about the <a href="http://packages.python.org/pyCLI/">pyCLI</a> package, mostly just stashing the link away. Recently I&#8217;ve had occasion to put the module to use for real and started digging into the docs.</p>

<p>Better. Than. Remembered.</p>

<p>The argument parsing really easy and convenient. I am now salivating about the <a href="http://packages.python.org/pyCLI/#cli-log-logging-applications">logging</a> and <a href="http://packages.python.org/pyCLI/#cli-daemon-daemonizing-applications">daemonizing</a> features. pyCLI doesn&#8217;t do anything spectacular, but it makes a couple of good to do things, easy to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/01/pycli-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Keywords</title>
		<link>http://crossjam.net/wp/mpr/2012/01/spotlight-keywords/</link>
		<comments>http://crossjam.net/wp/mpr/2012/01/spotlight-keywords/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:46:59 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2667</guid>
		<description><![CDATA[At work, I moved to a brand spanking new Macbook Pro. Yeehaw! But in the migration of my old data, Spotlight search over my Thunderbird e-mails no longer worked. This was a big hindrance as I archive e-mail by stashing it in Thunderbird local folders. Thunderbird search is getting better, but I&#8217;ve got LaunchBar muscle [...]]]></description>
			<content:encoded><![CDATA[<p>At work, I moved to a brand spanking new Macbook Pro. Yeehaw! But in the migration of my old data, Spotlight search over my Thunderbird e-mails no longer worked. This was a big hindrance as I archive e-mail by stashing it in Thunderbird local folders. Thunderbird search is getting better, but I&#8217;ve got LaunchBar muscle memory for shooting off Spotlight searches. In effect, I underwent partial institutional memory loss.</p>

<p>After an epic hunt across the Interwebs, I finally managed to <a href="http://getsatisfaction.com/mozilla_messaging/topics/osx_10_7_2_lion_thunderbird_mails_dont_show_up_in_spotlight_search">find a solution to enable Thunderbird Spotlight indexing</a> thanks to <a href="http://getsatisfaction.com">GetSatisfaction</a>. Suffice it to say it involves gnarly file permission tweaking.</p>

<p>Then I got to thinking, wouldn&#8217;t it be great to limit Spotlight searches to just e-mail? Gotta be a way to do that right? Turns out Spotlight supports a number of <a href="http://docs.info.apple.com/article.html?path=Mac/10.7/en/mh26784.html">keywords to match various file types</a>. <code>kind:email</code> gets both Thunderbird and Outlook messages. Handy!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/01/spotlight-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough Technology</title>
		<link>http://crossjam.net/wp/mpr/2012/01/enough-technology/</link>
		<comments>http://crossjam.net/wp/mpr/2012/01/enough-technology/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:50:02 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2664</guid>
		<description><![CDATA[I was diggin&#8217; through the notes crates, looking for something good to post about, when I ran across this oldie but goodie from Paul Buchheit of GMail fame: “I don&#8217;t believe that&#8217;s true though. There is an optimistic way of understanding my first point, and that&#8217;s my second point: Even if you aren&#8217;t the smartest [...]]]></description>
			<content:encoded><![CDATA[<p>I was diggin&#8217; through the notes crates, looking for something good to post about, when I ran across this <a href="http://paulbuchheit.blogspot.com/2008/02/most-import-thing-to-understand-about.html">oldie but goodie</a> from <a href="http://paulbuchheit.blogspot.com/">Paul Buchheit</a> of GMail fame:</p>

<blockquote>
  <p><em>“I don&#8217;t believe that&#8217;s true though. There is an optimistic way of understanding my first point, and that&#8217;s my second point: Even if you aren&#8217;t the smartest person around, and your product is kind of ugly and broken, you can still be very successful, if you just build the right product. YouTube and MySpace are both fine examples of this.”</em>“</p>
  
  <p><em>…“When Google acquired YouTube, many people inside the company were flabbergasted, &#8220;But they have no technology!?&#8221; They didn&#8217;t understand that you only need enough technology to make the product work.”</em></p>
</blockquote>

<p>I&#8217;ve been trying to bring a more entrepreneurial mentality to work. Unfortunately, the tendency is towards trying to game the customer, rather than building “products” they want. Now we&#8217;re in science and technology applied research for the global security market, so product is somewhat ill-defined. But I know one thing, more slideware doesn&#8217;t cut it these days. Unfortunately, here&#8217;s the pervasive tendency within my org. 1) Think up some cool idea, 2) put it in PowerPoint, 3) shop it to program managers, 4) PROFIT (or not).</p>

<p>And I should really know what Buchheit is saying, given what I&#8217;ve seen recently, but it&#8217;s always a struggle. Enough technology, or data, or analysis, can make the product, our intellectual services, work.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/01/enough-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Heart Sphinx</title>
		<link>http://crossjam.net/wp/mpr/2012/01/i-heart-sphinx/</link>
		<comments>http://crossjam.net/wp/mpr/2012/01/i-heart-sphinx/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 03:30:49 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2645</guid>
		<description><![CDATA[It&#8217;s ornery and has sharp pointy teeth, but I&#8217;m coming to appreciate the Sphinx full text indexing and search engine. Might not have the greatest documentation or APIs but damn does it index like a bat out of hell. I&#8217;ve personally seen it rip through approximately 4 Gb of data on a 5 year old [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s ornery and has sharp pointy teeth, but I&#8217;m coming to appreciate the <a href="http://www.sphinxsearch.com/">Sphinx full text indexing and search engine</a>. Might not have the greatest documentation or APIs but damn does it index like a bat out of hell.</p>

<p>I&#8217;ve personally seen it rip through approximately 4 Gb of data on a 5 year old server with only 8 Gb of RAM, said data on a suboptimal Linux ext3 filesystem, on top of an untuned kernel, and with no thought given to the IO and HD subsystems. Grand total of 21 minutes.</p>

<p>That is a nice capability to have.</p>

<p>I know <a href="http://lucene.apache.org/java/docs/index.html">Lucene</a> with <a href="http://lucene.apache.org/solr/">Solr</a> on top is sort of the default open source choice for full text indexing, but if you&#8217;re in the market Sphinx is worth a tire kick.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/01/i-heart-sphinx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hadoop World 2011 Presentations</title>
		<link>http://crossjam.net/wp/mpr/2012/01/hadoop-world-2011-presentations/</link>
		<comments>http://crossjam.net/wp/mpr/2012/01/hadoop-world-2011-presentations/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 01:51:00 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2657</guid>
		<description><![CDATA[Link parkin&#8217;: A fairly comprehensive collection of slides and videos from the Hadoop World 2011 program presentations have been posted directly to the Hadoop World site. Also as a straightforward list of materials on Cloudera&#8217;s site, with registration required. Hadoop World 2012 in the Fall is fairly attractive. Hat tip: Jon Zaunich]]></description>
			<content:encoded><![CDATA[<p>Link parkin&#8217;: A fairly comprehensive collection of slides and videos from the <a href="http://www.hadoopworld.com/agenda/">Hadoop World 2011 program presentations</a> have been posted directly to the Hadoop World site. Also as a straightforward <a href="http://www.cloudera.com/resources/Hadoop+World/">list of materials</a> on Cloudera&#8217;s site, with registration required.</p>

<p>Hadoop World 2012 in the Fall is fairly attractive.</p>

<p><em>Hat tip: <a href="http://www.cloudera.com/blog/2012/01/hadoop-world-2011-videos-and-slides-available/">Jon Zaunich</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/01/hadoop-world-2011-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Earlybird</title>
		<link>http://crossjam.net/wp/mpr/2012/01/another-earlybird/</link>
		<comments>http://crossjam.net/wp/mpr/2012/01/another-earlybird/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:32:34 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/mpr/?p=2650</guid>
		<description><![CDATA[Link parkin&#8217;: PDF Warning Earlybird: Real-Time Search at Twitter Rapidly updated text indexing from folks who really have to care about it.]]></description>
			<content:encoded><![CDATA[<p>Link parkin&#8217;:  <strong>PDF Warning</strong>
 <a href="http://www.umiacs.umd.edu/~jimmylin/publications/Busch_etal_ICDE2012.pdf"><em>Earlybird: Real-Time Search at Twitter</em></a></p>

<p>Rapidly updated text indexing from folks who really have to care about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/mpr/2012/01/another-earlybird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 12/16 queries in 0.016 seconds using disk: basic

Served from: crossjam.net @ 2012-02-05 06:12:45 -->
