<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Media Hack</title>
	<atom:link href="http://crossjam.net/wp/nmh/feed" rel="self" type="application/rss+xml" />
	<link>http://crossjam.net/wp/nmh</link>
	<description>Resist Mass Programming</description>
	<lastBuildDate>Sat, 02 Jul 2011 20:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NMH: Milestones</title>
		<link>http://crossjam.net/wp/nmh/archives/001545</link>
		<comments>http://crossjam.net/wp/nmh/archives/001545#comments</comments>
		<pubDate>Wed, 31 Jan 2007 21:26:35 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001545</guid>
		<description><![CDATA[My third blogiversary came and went on Jan 18th. This post is post 1500. Not bad for four year&#8217;s worth of work. While I&#8217;m not huge into analysis, I&#8217;m pretty confident I&#8217;ve avoided padding this blog with a lot of personal fluff, status updates, and echo chambering. Despite that (and no comments), I&#8217;m still pretty [...]]]></description>
			<content:encoded><![CDATA[<p>My third blogiversary came and went on Jan 18th.</p>
<p><a href="http://crossjam.net/nmh/archives/001545.html">This post</a> is <a href="http://crossjam.net/nmh/archives/001545.html">post 1500</a>. Not bad for four year&#8217;s worth of work. While I&#8217;m not huge into analysis, I&#8217;m pretty confident I&#8217;ve avoided padding this blog with a lot of personal fluff, status updates, and echo chambering. Despite that (and no comments), I&#8217;m still pretty high up on ego searches for <a href="http://www.google.com/search?hl=en&#038;q=Brian+Dennis">my name</a> and <a href="http://www.google.com/search?q=media%20hack&#038;hl=en">media hack</a>.</p>
<p>And finally I completed my first full month with my new employer, Lockheed Martin Corporation (cf <a href="http://crossjam.net/nmh/archives/001372.html">Sayonara, Evanston</a>). I work in a small, Arlington, VA based divison of <a href="http://www.atl.external.lmco.com/">Lockheed Martin Advanced Technology Labs</a>. The gig involves much less basic science than a faculty position, a much bigger business development focus, and more time to concentrate on hacking up proof of concept technologies. And of course a tilt towards the military and intelligence communities. I&#8217;m having a lot of fun!!</p>
<p>Northwestern&#8217;s been kind enough to provide me a courtesy adjunct appointment, which will expire in August, so you may see some winding down of this blog, and a slow migration to personal hosting, probably with a reduced technical focus. Then again I&#8217;ve said that before and not followed through. We&#8217;ll see.</p>
<p>Ciao!!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001545/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMH: Many Eyes Thoughts</title>
		<link>http://crossjam.net/wp/nmh/archives/001544</link>
		<comments>http://crossjam.net/wp/nmh/archives/001544#comments</comments>
		<pubDate>Wed, 31 Jan 2007 20:51:51 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001544</guid>
		<description><![CDATA[Obviously I have a great deal of admiration for Many Eyes, both the project and the folks behind it, many of whom I&#8217;ve met. Herewith, some minor suggestions and thoughts: Echoing my same complaint about swivel, data without task is a hard sell job. Maybe they need a curator who authors interesting data exploration contests. [...]]]></description>
			<content:encoded><![CDATA[<p>Obviously I have a great deal of admiration for <a href="http://services.alphaworks.ibm.com/manyeyes/">Many Eyes</a>, both the project and the folks behind it, many of whom I&#8217;ve met. Herewith, some minor suggestions and thoughts:
<ul>
<li>Echoing my same complaint about <a href="http://www.swivel.org">swivel</a>, data without task is a hard sell job. Maybe they need a curator who authors interesting data exploration contests.</p>
<li>Having a viz distribution mechanism, ala YouTube video players, would be a major feature upgrade.
<li>While discussion near a viz is great, a groundbreaking capability would be an elegant naming mechanism so you could <b>point</b> people to particular points in a visualization. A radical road to follow would take each viz as it&#8217;s own little REST space, read only, from which URLs could be passed around. Other than the snapshot capability, there&#8217;s really no good way to say, &#8220;Look at the viz here!&#8221;.
<li>Betcha there&#8217;s <a href="http://prefuse.org">prefuse</a> inside.
</ul>
<p>Just thinking out loud.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001544/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delbosc: plush</title>
		<link>http://crossjam.net/wp/nmh/archives/001543</link>
		<comments>http://crossjam.net/wp/nmh/archives/001543#comments</comments>
		<pubDate>Wed, 31 Jan 2007 20:03:14 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001543</guid>
		<description><![CDATA[PyLucene is the Rube Goldbergian combination of Python and Java Lucene. It gives you the core guts of a flexible, high performance, full text indexing engine in Python, but isn&#8217;t very friendly to work with on an exploratory basis. Benoit Delbosc&#8217;s plush is an initial crack at providing a nice interactive command line for PyLucene.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pylucene.osafoundation.org/">PyLucene</a> is the Rube Goldbergian combination of Python and Java Lucene. It gives you the core guts of a flexible, high performance, full text indexing engine in Python, but isn&#8217;t very friendly to work with on an exploratory basis. <a href="http://public.dev.nuxeo.com/~ben/plush/">Benoit Delbosc&#8217;s plush</a> is an initial crack at providing a nice interactive command line for PyLucene.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001543/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horman &amp; Butscher:</title>
		<link>http://crossjam.net/wp/nmh/archives/001542</link>
		<comments>http://crossjam.net/wp/nmh/archives/001542#comments</comments>
		<pubDate>Wed, 31 Jan 2007 19:34:18 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001542</guid>
		<description><![CDATA[Link parkin&#8217;: WikidPad, a notebook/outliner for Windows. Open source with Python inside! [Via Brian Carnell]]]></description>
			<content:encoded><![CDATA[<p>Link parkin&#8217;: <a href="http://www.jhorman.org/wikidPad/">WikidPad</a>, a notebook/outliner for Windows. <i>Open source with Python inside!</i></p>
<p><i>[Via <a href="http://brian.carnell.com/archives/years/2006/11/000055.html">Brian Carnell</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001542/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray: Missing At Sea</title>
		<link>http://crossjam.net/wp/nmh/archives/001541</link>
		<comments>http://crossjam.net/wp/nmh/archives/001541#comments</comments>
		<pubDate>Mon, 29 Jan 2007 22:15:10 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001541</guid>
		<description><![CDATA[In my second or third year at Cal, I took the grad database class with Michael Stonebraker. Adam Sah pulled a little stunt for our final exam and invited Jim Gray to show up and sit in the front row. Stonebraker&#8217;s reaction was mildly entertaining. Whoever you are, Jim Gray has probably forgotten more about [...]]]></description>
			<content:encoded><![CDATA[<p>In my second or third year at Cal, I took the grad database class with <a href="http://en.wikipedia.org/wiki/Michael_Stonebraker">Michael</a> <a href="http://s2k-ftp.cs.berkeley.edu:8000/nasa_e2e/mike.html">Stonebraker</a>. <a href="http://www.adamsah.net/~asah/">Adam Sah</a> pulled a little stunt for our final exam and invited <a href="http://research.microsoft.com/~Gray/">Jim Gray</a> to show up and sit in the front row. Stonebraker&#8217;s reaction was mildly entertaining. Whoever you are, Jim Gray has probably forgotten more about relational database management systems than you ever knew. <i>Except maybe for <a href="http://infolab.stanford.edu/people/hector.html">Hector Garcia-Molina</a>. Ha ha, only serious.</i></p>
<p>Werner Vogels reports that <a href="http://www.allthingsdistributed.com/2007/01/jim_gray_missing_at_sea.html">Jim Gray went sailing recently and hasn&#8217;t been heard from</a>. I only had a micro-moment with Gray, but I&#8217;m with Vogels praying for his safe return.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ephemeral Security: Mosquito Lisp</title>
		<link>http://crossjam.net/wp/nmh/archives/001540</link>
		<comments>http://crossjam.net/wp/nmh/archives/001540#comments</comments>
		<pubDate>Mon, 29 Jan 2007 21:00:32 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001540</guid>
		<description><![CDATA[Link parkin&#8217;: Mosquito Lisp Mosquito Lisp is a network-oriented and compact Lisp with strong influence from Scheme. It is available as part of the Mosquito Remote Execution Framework distribution, and there is a Reference Manual. A quick scan leaves a distinctly Erlangish flavor. Distributed security hacking in Scheme sounds entertaining.]]></description>
			<content:encoded><![CDATA[<p>Link parkin&#8217;: <a href="http://www.ephemeralsecurity.com/mosquito-lisp">Mosquito Lisp</a><br />
<blockquote>Mosquito Lisp is a network-oriented and compact Lisp with strong influence from Scheme. It is available as part of the Mosquito Remote Execution Framework distribution, and there is a Reference Manual.</p></blockquote>
<p>A quick scan leaves a distinctly <a href="http://www.erlang.org/">Erlangish</a> flavor. Distributed security hacking in Scheme sounds entertaining.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001540/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auer et. al: dbpedia</title>
		<link>http://crossjam.net/wp/nmh/archives/001539</link>
		<comments>http://crossjam.net/wp/nmh/archives/001539#comments</comments>
		<pubDate>Mon, 29 Jan 2007 20:09:44 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001539</guid>
		<description><![CDATA[No matter what you think of Wikipedia&#8217;s quality, it&#8217;s sort of cool that you can download the entire contents of Wikipedia. That&#8217;s a whole lot of human generated text, mostly structured, mostly vetted, that motivated hackers can grovel over. Enterprising German hackers S&#246;ren Auer, Chris Bizer, Richard Cyganiak, Jens Lehmann, and Georgi Kobilarov have put [...]]]></description>
			<content:encoded><![CDATA[<p>No matter what you think of Wikipedia&#8217;s quality, it&#8217;s sort of cool that you can <a href="http://en.wikipedia.org/wiki/Wikipedia:Database_download">download the entire contents</a> of Wikipedia. That&#8217;s a whole lot of human generated text, mostly structured, mostly vetted, that motivated hackers can grovel over.</p>
<p>Enterprising German hackers S&ouml;ren Auer, Chris Bizer, Richard Cyganiak, Jens Lehmann, and Georgi Kobilarov have <a href="http://sites.wiwiss.fu-berlin.de/suhl/bizer/dbpedia/">put together dbpedia</a>:<br />
<blockquote> dbpedia.org is a community effort to extract structured information from Wikipedia and to make this information available on the Web. dbpedia allows you to ask sophisticated queries against Wikipedia and to link other datasets on the Web to Wikipedia data.</p></blockquote>
<p>Basically they&#8217;ve extracted a couple of decent sized datasets of well structured information nodes from Wikipedia, e.g. music albums, city entries, and put Semantic Web search on top. You get some pretty powerful query capabilities out of this.</p>
<p>I don&#8217;t hang with this crowd, but seems to me that Wikipedia snapshots would make great grist for web mining and text mining folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001539/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carter, et. al: Iraq Fallen Viz</title>
		<link>http://crossjam.net/wp/nmh/archives/001538</link>
		<comments>http://crossjam.net/wp/nmh/archives/001538#comments</comments>
		<pubDate>Sun, 28 Jan 2007 14:42:49 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001538</guid>
		<description><![CDATA[Shan Carter, Aron Pilhofer, Andy Lehren, and Jeff Damens of The New York Times put together an impressive multimedia interactive on fallen US soldiers in Iraq. This is a nice example of combining interactive visualizations and infographics so that a user can &#8220;drill down&#8221; into data without having to lose a bunch of context. A [...]]]></description>
			<content:encoded><![CDATA[<p>Shan Carter, Aron Pilhofer, Andy Lehren, and Jeff Damens of The New York Times put together <a href="http://www.nytimes.com/ref/us/20061228_3000FACES_TAB2.html">an impressive multimedia interactive on fallen US soldiers</a> in Iraq. This is a nice example of combining interactive visualizations and infographics so that a user can &#8220;drill down&#8221; into data without having to lose a bunch of context.</p>
<p>A key component is the adjustable/slidable window, which is reminiscent of <a href="http://osteele.com/archives/2006/01/expialidocious">Oliver Steele&#8217;s expialidocio.us</a>. <i>Wonder where Oliver wandered off too?</i></p>
<p><i>[Via <a href="http://feeds.infosthetics.com/~r/infosthetics/~3/69919348/iraq_war_casualties_ny_times_infographic.html">infoesthetics</a>]</i></p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001538/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ippolito: simplejson</title>
		<link>http://crossjam.net/wp/nmh/archives/001537</link>
		<comments>http://crossjam.net/wp/nmh/archives/001537#comments</comments>
		<pubDate>Sun, 28 Jan 2007 14:32:28 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001537</guid>
		<description><![CDATA[JSON is a format increasingly emitted by web services, being fairly lightweight, flexible, and cross-language. Bob Ippolito&#8217;s simplejson is a pure Python JSON toolkit: simplejson is a simple, fast, complete, correct and extensible JSON encoder/decoder for Python 2.3+. It is pure Python code with no dependencies. simplejson 1.5 is a major update that provides better [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://json.org/">JSON</a> is a format increasingly emitted by web services, being fairly lightweight, flexible, and cross-language. Bob Ippolito&#8217;s <a href="http://bob.pythonmac.org/archives/2007/01/18/simplejson-15/">simplejson is a pure Python JSON toolkit</a>:<br />
<blockquote>simplejson is a simple, fast, complete, correct and extensible JSON encoder/decoder for Python 2.3+. It is pure Python code with no dependencies. simplejson 1.5 is a major update that provides better Python 2.5 and Windows compatibility, and two new features that control encoding (indent for pretty-printing, and separators for generating optimally compact JSON)</p></blockquote>
<p>Good to have in the toolbox!</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holovaty &amp; Kaplan-Moss: Django Book</title>
		<link>http://crossjam.net/wp/nmh/archives/001536</link>
		<comments>http://crossjam.net/wp/nmh/archives/001536#comments</comments>
		<pubDate>Sun, 28 Jan 2007 14:20:23 +0000</pubDate>
		<dc:creator>C. Ross Jam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://crossjam.net/wp/nmh/archives/001536</guid>
		<description><![CDATA[It&#8217;s 2007 and Apress is scheduled to ship a book on Django. But if you can&#8217;t wait, you can read beta chapters of the Django Book online.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s 2007 and Apress is scheduled to ship a book on Django. But if you can&#8217;t wait, you can read <a href="http://www.djangobook.com/">beta chapters of the Django Book online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crossjam.net/wp/nmh/archives/001536/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

